Welcome to the HSBC/NASDAQ Dubai Family of Indices

SKBI

 

MEBI

 

List of Indices

Sukuk Index

 
Bloomberg Code Index Name Total Return 1-day change YTD % Change
SKBI Sukuk 137.77 0.00 3.06
SUSI Sovereign 151.01 0.00 3.03
SUCI Corporates 133.89 0.00 4.20
SUFI Financial Services 127.66 0.00 2.03
HASI HSBC Amanah 143.32 0.00 2.66
SKIX NASDAQ Dubai Listed 128.80 0.00 5.88
GSKI GCC 137.42 0.00 3.22
GSKC GCC Corporates 139.24 0.00 5.01
GSKF GCC Financial Services 127.09 0.00 2.03
AESI UAE 147.23 0.00 3.39

 

Middle Eastern Conventional Bond Index

 
Bloomberg Code Index Name Total Return 1-day change YTD % Change
MEBI Middle East Conventional 157.37 0.00 3.33
MECS Sovereign 179.77 0.00 2.67
MCCB Corporates 147.59 0.00 3.96
MECF Financial Services 140.88 0.00 2.86
CBIX NASDAQ Dubai Listed 145.51 0.00 6.02
GCBI GCC 146.75 0.00 3.52
GCCI GCC Corporates 147.59 0.00 3.96
GCFI GCC Financial Services 135.21 0.00 2.99
GCSF GCC Senior Financial Services 137.31 0.00 2.84
GSFI GCC Subordinated Financial Services 114.50 0.00 3.57
AECI UAE 141.33 0.00 4.03

 

Middle Eastern Aggregate Index

 
Bloomberg Code Index Name Total Return 1-day change YTD % Change
MEAG Middle Eastern Aggregate 153.96 0.00 3.32
GCCB GCC 144.56 0.00 3.48
GCSI GCC Sovereign 154.34 0.00 2.83
GNSA GCC Non-Sovereign 143.39 0.00 3.74
AEAI UAE 141.55 0.00 3.94
MEIG Investment Grade 140.59 0.00 3.10
MSIG Sub Investment Grade 205.43 0.00 4.00

 

GCC Local Currency Index

 
Bloomberg Code Index Name Total Return 1-day change YTD % Change