Welcome to the HSBC/NASDAQ Dubai Family of Indices

SKBI

 

MEBI

 

List of Indices

Sukuk Index

 
Bloomberg Code Index Name Total Return 1-day change YTD % Change
SKBI Sukuk 148.63 0.06 1.43
SUSI Sovereign 162.60 0.06 1.10
SUCI Corporates 145.81 0.01 1.77
SUFI Financial Services 136.98 0.09 1.63
HASI HSBC Amanah 154.10 0.06 1.40
SKIX NASDAQ Dubai Listed 147.25 0.07 2.42
GSKI GCC 149.11 0.02 1.54
GSKC GCC Corporates 153.62 0.01 1.95
GSKF GCC Financial Services 136.13 0.04 1.46
AESI UAE 162.54 0.06 2.07

 

Middle Eastern Conventional Bond Index

 
Bloomberg Code Index Name Total Return 1-day change YTD % Change
MEBI Middle East Conventional 173.06 -0.15 0.92
MECS Sovereign 194.07 -0.41 0.66
MCCB Corporates 165.93 0.01 0.73
MECF Financial Services 151.30 0.02 2.31
CBIX NASDAQ Dubai Listed 178.66 0.04 2.87
GCBI GCC 163.10 0.00 0.92
GCCI GCC Corporates 165.93 0.01 0.73
GCFI GCC Financial Services 145.65 0.02 2.28
GCSF GCC Senior Financial Services 146.09 0.02 1.75
GSFI GCC Subordinated Financial Services 132.24 0.01 5.30
AECI UAE 159.14 0.03 1.15

 

Middle Eastern Aggregate Index

 
Bloomberg Code Index Name Total Return 1-day change YTD % Change
MEAG Middle Eastern Aggregate 168.85 -0.11 1.03
GCCB GCC 159.89 0.00 1.05
GCSI GCC Sovereign 169.93 -0.02 0.64
GNSA GCC Non-Sovereign 158.92 0.01 1.20
AEAI UAE 158.70 0.04 1.36
MEIG Investment Grade 153.93 0.00 0.83
MSIG Sub Investment Grade 226.71 0.01 1.75

 

GCC Local Currency Index

 
Bloomberg Code Index Name Total Return 1-day change YTD % Change